blue divider
FEATURED LISTINGS
2007 Ford Edge SE Honolulu
2007 Ford Edge  SE
AIEA, HI
$18,459
2007 Saturn Aura XR Honolulu
2007 Saturn Aura  XR
WAIPAHU, HI
$15,898
2009 Honda Accord Sedan LX Honolulu
2009 Honda Accord Sedan  LX
PEARL CITY, HI
$20,555
2003 Chevrolet Cavalier  Honolulu
2003 Chevrolet Cavalier 
WAIPAHU, HI
$5,788
2009 Saturn Aura XE Honolulu
2009 Saturn Aura  XE
WAIPAHU, HI
$14,888



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2009 Jeep Wrangler Unlimited X $27,995.00   26396  Cars
2009 Jeep Wrangler Unlimited X $23,888.00   24477  Cars
2009 Jeep Wrangler Unlimited X $25,695.00   27710  Cars
2008 Jeep Wrangler X $21,388.00   26193  Cars
2008 Jeep Patriot Sport $15,127.00   32858  Cars
2008 Jeep Patriot Sport $16,988.00   23898  Cars
2008 Jeep Liberty Limited $21,365.00   19011  Cars
2008 Jeep Liberty Sport $19,995.00   28524  Cars
2008 Jeep Liberty Sport $17,888.00   38361  Cars
2008 Jeep Grand Cherokee Laredo $23,988.00   30389  Cars
2007 Jeep Commander Overland $28,255.00   34435  Cars
2007 Jeep Wrangler Unlimited X $19,788.00   42525  Cars
2006 Jeep Grand Cherokee Laredo $19,898.00   33871  Cars
2006 Jeep Grand Cherokee Laredo $18,688.00   30522  Cars
2006 Jeep Wrangler Unlimited LWB $18,995.00   55241  Cars
2004 Jeep Liberty Sport $10,998.00   67241  Cars
2004 Jeep Grand Cherokee Laredo $12,795.00   44865  Cars
2004 Jeep Grand Cherokee Laredo $11,995.00   40556  Cars


Page 1 of 1
18 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Honolulu Copyright © 2010. All rights reserved.