blue divider
FEATURED LISTINGS
2007 Honda Pilot EX Auto 4WD Honolulu
2007 Honda Pilot  EX Auto 4WD
WAIPAHU, HI
$23,998
2007 MINI Cooper Hardtop S Honolulu
2007 MINI Cooper Hardtop  S
WAIPAHU, HI
$19,898
2008 Chrysler 300-Series LX Honolulu
2008 Chrysler 300-Series  LX
PEARL CITY, HI
$17,555
2009 Jeep Wrangler Unlimited X Honolulu
2009 Jeep Wrangler Unlimited  X
HONOLULU, HI
$21,488
2010 Dodge Ram 1500 Quad Honolulu
2010 Dodge Ram 1500  Quad
WAIPAHU, HI
$23,888



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2009 Jeep Wrangler Unlimited X $27,995.00   26396  Cars
2009 Jeep Wrangler Unlimited X $21,488.00   24477  Cars
2009 Jeep Wrangler Unlimited X $25,695.00   27710  Cars
2008 Jeep Liberty Sport $19,995.00   28524  Cars
2008 Jeep Liberty Sport $17,888.00   38361  Cars
2008 Jeep Patriot Sport $14,659.00   32858  Cars
2008 Jeep Wrangler X $21,388.00   26193  Cars
2008 Jeep Patriot Sport $16,988.00   23898  Cars
2008 Jeep Grand Cherokee Laredo $23,988.00   30389  Cars
2007 Jeep Commander Overland $27,355.00   34435  Cars
2007 Jeep Wrangler Unlimited X $19,788.00   42525  Cars
2006 Jeep Grand Cherokee Laredo $19,898.00   33871  Cars
2006 Jeep Grand Cherokee Laredo $18,688.00   30522  Cars
2006 Jeep Wrangler Unlimited LWB $13,791.00   55241  Cars
2004 Jeep Grand Cherokee Laredo $12,795.00   44865  Cars
2004 Jeep Liberty Sport $10,998.00   67241  Cars
2004 Jeep Grand Cherokee Laredo $11,995.00   40556  Cars


Page 1 of 1
17 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Honolulu Copyright © 2010. All rights reserved.